<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Jos Arets, Author at eLearning Industry</title>
	<atom:link href="https://elearningindustry.com/members/jos-arets/feed" rel="self" type="application/rss+xml" />
	<link>https://elearningindustry.com/members/jos-arets</link>
	<description>Post your eLearning article. At eLearning Industry you will find the best collection of eLearning articles, eLearning concepts, eLearning software, and eLearning resources.</description>
	<lastBuildDate>Thu, 14 Sep 2023 05:50:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>Is AI The Bicycle Of The Mind? Performance Augmentation In Corporate eLearning</title>
		<link>https://elearningindustry.com/is-ai-the-bicycle-of-the-mind-performance-augmentation-in-corporate-elearning</link>
		
		<dc:creator><![CDATA[Jos Arets]]></dc:creator>
		<pubDate>Wed, 13 Sep 2023 19:00:26 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=737316</guid>

					<description><![CDATA[<p>In this series of articles, we will explore the synergy between man and machine, revealing how this partnership can unlock extraordinary potentials for L&#038;D departments and professionals.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2023/09/Shutterstock_2292923903-1-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>Is AI The Bicycle Of The Mind? Performance Support Powered By Artificial Intelligence</title>
		<link>https://elearningindustry.com/is-ai-the-bicycle-of-the-mind-performance-support-powered-by-artificial-intelligence</link>
		
		<dc:creator><![CDATA[Jos Arets]]></dc:creator>
		<pubDate>Thu, 07 Sep 2023 17:00:08 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=737301</guid>

					<description><![CDATA[<p>In this series of articles, we will explore the synergy between man and machine, revealing how this partnership can unlock extraordinary potentials for L&#038;D departments and professionals.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2023/09/Shutterstock_2289988175-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>Is AI The Bicycle Of The Mind? Learning In The Flow Of Work</title>
		<link>https://elearningindustry.com/is-ai-the-bicycle-of-the-mind-learning-in-the-flow-of-work</link>
		
		<dc:creator><![CDATA[Jos Arets]]></dc:creator>
		<pubDate>Wed, 30 Aug 2023 11:00:12 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=737019</guid>

					<description><![CDATA[<p>In this series of articles, we will explore the synergy between man and machine, revealing how this partnership can unlock extraordinary potentials for L&#038;D departments and professionals.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2023/08/Shutterstock_2242235005-1-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>Is AI The Bicycle Of The Mind? AI-Driven Skills/Competency Development</title>
		<link>https://elearningindustry.com/is-ai-the-bicycle-of-the-mind-ai-driven-skills-competency-development</link>
		
		<dc:creator><![CDATA[Jos Arets]]></dc:creator>
		<pubDate>Fri, 18 Aug 2023 17:00:59 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=737013</guid>

					<description><![CDATA[<p>In this series of articles, we will explore the synergy between man and machine, revealing how this partnership can unlock extraordinary potential for L&#038;D departments and professionals.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2023/08/Shutterstock_2313427945-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>Is AI The Bicycle Of The Mind? Amplifying Evidence-Informed L&#038;D With AI</title>
		<link>https://elearningindustry.com/is-ai-the-bicycle-of-the-mind-amplifying-evidence-informed-ld-with-ai</link>
		
		<dc:creator><![CDATA[Jos Arets]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 11:00:49 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=732129</guid>

					<description><![CDATA[<p>This article focuses on AI and L&#038;D, exploring how AI tools empower the crafting of evidence-informed learning experiences.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2023/08/Shutterstock_2052291122-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>Is AI The Bicycle Of The Mind? L&#038;D&#039;s Role In Developing Competencies And Augmenting Human Capabilities Without And With AI</title>
		<link>https://elearningindustry.com/is-ai-the-bicycle-of-the-mind-lds-role-in-developing-competencies-and-augmenting-human-capabilities-without-and-with-ai</link>
		
		<dc:creator><![CDATA[Jos Arets]]></dc:creator>
		<pubDate>Wed, 02 Aug 2023 17:00:57 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=732123</guid>

					<description><![CDATA[<p>In this series of articles, we will explore the synergy between man and machine, revealing how this partnership can unlock extraordinary potentials for L&#038;D departments and professionals.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2023/08/Shutterstock_2246978327-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>Is AI The Bicycle Of The Mind? Augmenting Human Capabilities With AI</title>
		<link>https://elearningindustry.com/is-ai-the-bicycle-of-the-mind-augmenting-human-capabilities-with-ai</link>
		
		<dc:creator><![CDATA[Jos Arets]]></dc:creator>
		<pubDate>Wed, 26 Jul 2023 11:00:00 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=732112</guid>

					<description><![CDATA[<p>In this series of articles, we will explore the synergy between man and machine, revealing how this partnership can unlock extraordinary potentials for L&#038;D departments and professionals.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2023/07/Shutterstock_650409514-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>FOMO?: An Experiment Interacting With An AI Chatbot</title>
		<link>https://elearningindustry.com/fomo-an-experiment-interacting-with-an-ai-chatbot</link>
		
		<dc:creator><![CDATA[Jos Arets]]></dc:creator>
		<pubDate>Sun, 18 Dec 2022 18:00:38 +0000</pubDate>
				<category><![CDATA[Emerging Technologies]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=680160</guid>

					<description><![CDATA[<p>Content generation with an AI-driven chatbot? That’s promising for the L&#038;D community. I share with you a cool experience, and the resulting question is: “Who is the author of this article: ChatGPT, Jos Arets, or both?"</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2022/12/shutterstock_1180950625-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>Make Learning Visible (MLV)</title>
		<link>https://elearningindustry.com/make-learning-visible-mlv</link>
		
		<dc:creator><![CDATA[Jos Arets]]></dc:creator>
		<pubDate>Tue, 18 Jan 2022 18:00:54 +0000</pubDate>
				<category><![CDATA[Corporate eLearning]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Employee Training]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=611893</guid>

					<description><![CDATA[<p>Looking for opportunities to expand L&#038;D's services with informal learning and business impact? In this article, find 5 actionable steps to make (in)formal learning visible.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2022/01/shutterstock_1974537884-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>Coronavirus (COVID-19)</title>
		<link>https://elearningindustry.com/coronavirus-covid-19-reshaping-lds-future</link>
		
		<dc:creator><![CDATA[Jos Arets]]></dc:creator>
		<pubDate>Sun, 05 Apr 2020 19:00:56 +0000</pubDate>
				<category><![CDATA[eLearning Challenges]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Learning And Development Strategies]]></category>
		<category><![CDATA[Spotlight: Coronavirus Lockdown]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=407946</guid>

					<description><![CDATA[<p>Society is, as it were, "on hold." In many cases, this also applies to L&#038;D. In this article, we will look at relevant questions that need to be addressed NOW about strengthening L&#038;D after the corona crisis.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2020/04/reshaping-lds-future-covid19-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>Four Recommendations To Support Evidence-Informed L&#038;D</title>
		<link>https://elearningindustry.com/evidence-informed-learning-and-development-medicine-recommendations</link>
		
		<dc:creator><![CDATA[Jos Arets]]></dc:creator>
		<pubDate>Thu, 11 Jul 2019 14:10:59 +0000</pubDate>
				<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[Corporate eLearning Best Practices]]></category>
		<category><![CDATA[Corporate Learners]]></category>
		<category><![CDATA[Corporate Learning]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=321758</guid>

					<description><![CDATA[<p>Generally, L&#038;D professionals ask themselves the question: "How can I deliver services as quickly as possible in accordance with the wishes of the customer?" On the other hand, others ask a more fundamental question: "Does the service actually work?" To determine the effectiveness of any service, the L&#038;D professional looks for scientific evidence. Scientific evidence will help decision-making about learning services. The question is, is this evidence-based or evidence-informed? This blog is a short extract of the book: Show me the Value: Creating Value-Based L&#038;D.1</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2019/07/Four-Recommendations-To-Support-Evidence-Informed-LD-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>L&#038;D In The Formal Learning Silo</title>
		<link>https://elearningindustry.com/formal-learning-silo-ld</link>
		
		<dc:creator><![CDATA[Jos Arets]]></dc:creator>
		<pubDate>Sat, 26 Jan 2019 09:00:51 +0000</pubDate>
				<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Corporate Learning Best Practices]]></category>
		<category><![CDATA[Corporate Training]]></category>
		<category><![CDATA[Learning Solutions]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=269636</guid>

					<description><![CDATA[<p>For decades, evaluation, ROI and business impact have been under discussion within L&#038;D. Countless conferences are filled with the what and how of the evaluation of predominantly formal learning (1). However, responses to the question: 'how can we translate the value of (formal) learning to business impact' often remain anxiously silent. That is why it is time to think differently about the value that L&#038;D delivers - beyond the boundaries of formal learning.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2019/01/ld-in-the-formal-learning-silo-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>5 Myths About 70:20:10</title>
		<link>https://elearningindustry.com/5-myths-about-70-20-10</link>
		
		<dc:creator><![CDATA[Jos Arets]]></dc:creator>
		<pubDate>Sat, 28 Oct 2017 16:00:00 +0000</pubDate>
				<category><![CDATA[Corporate eLearning]]></category>
		<category><![CDATA[70-20-10 Model]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Corporate Learning Best Practices]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=149163</guid>

					<description><![CDATA[<p>Internationally there are all kinds of discussions about the sense and nonsense of 70:20:10. The number of links is almost infinite and, in almost every language, there is something to be found.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2017/10/5-myths-about-702010-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>The 70:20:10 Methodology – Part 3</title>
		<link>https://elearningindustry.com/70-20-10-methodology-part-3</link>
		
		<dc:creator><![CDATA[Jos Arets]]></dc:creator>
		<pubDate>Mon, 04 Sep 2017 13:00:00 +0000</pubDate>
				<category><![CDATA[Corporate eLearning]]></category>
		<category><![CDATA[70-20-10 Model]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Corporate Learning Best Practices]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=138032</guid>

					<description><![CDATA[<p>The third part of a series of articles about the 70:20:10 methodology for Learning and Development.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2017/08/Untitled-design-31-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>The 70:20:10 Methodology – Part 2: Working Methodically With 70:20:10</title>
		<link>https://elearningindustry.com/70-20-10-methodology-working-methodically-part-2</link>
		
		<dc:creator><![CDATA[Jos Arets]]></dc:creator>
		<pubDate>Mon, 10 Jul 2017 13:00:33 +0000</pubDate>
				<category><![CDATA[Corporate eLearning]]></category>
		<category><![CDATA[70-20-10 Model]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Corporate Learning Best Practices]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=112519</guid>

					<description><![CDATA[<p>Many occupations use methodologies specifying how they work, their resources they use, the expertise they need, and so on. Examples include doctors, lawyers, engineers, nurses, ICT specialists, and organizational development professionals. The Learning and Development profession can also benefit from such methodologies.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2017/06/the-702010-methodology-part-2-working-methodically-with-702010-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>The 70:20:10 Methodology – Part 1: Why Competency Models For L&#038;D?</title>
		<link>https://elearningindustry.com/70-20-10-methodology-competency-models-for-learning-and-development-part-1</link>
		
		<dc:creator><![CDATA[Jos Arets]]></dc:creator>
		<pubDate>Sat, 08 Jul 2017 19:00:00 +0000</pubDate>
				<category><![CDATA[Corporate eLearning]]></category>
		<category><![CDATA[70-20-10 Model]]></category>
		<category><![CDATA[Competency-Based Learning]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Corporate Learning Best Practices]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=112511</guid>

					<description><![CDATA[<p>Competency models and competency management play an important role in the world of Learning and Development. This is often based on the idea that there is a positive relationship between competencies and organizational results. Part1 of this series of articles is about the value and limitations of a competency model for L&#038;D. These models are intended to describe the ‘what’ of work, which is valuable but also insufficient. The ‘how’ of Learning and Development is also important, and is described in a methodology. Part 2 focuses on the methods used in work, and part 3 on the 70:20:10 methodology.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2017/06/the-702010-methodology-part-1-competency-models-for-learning-and-development-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>4 Business Models That Redefine L&#038;D With 70:20:10</title>
		<link>https://elearningindustry.com/4-business-models-redefine-learning-and-development-with-70-20-10</link>
		
		<dc:creator><![CDATA[Jos Arets]]></dc:creator>
		<pubDate>Thu, 04 May 2017 19:00:40 +0000</pubDate>
				<category><![CDATA[Corporate eLearning]]></category>
		<category><![CDATA[70-20-10 Model]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Corporate Learning Best Practices]]></category>
		<category><![CDATA[Corporate Training]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=104005</guid>

					<description><![CDATA[<p>For many years, L&#038;D (Learning and Development) has been trying to show the value of learning. It has modernized the services it provides, organised its distribution methods more smartly, and professionalized its measurement processes. But it is still not fully succeeding. The value of learning is a difficult issue for the L&#038;D profession, which is why we are proposing four systemic changes in the form of 4 business models. These are designed to enable the vision to transition to Value Creators with business impact.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2017/05/4-business-models-that-redefine-l-d-with-70-20-10-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>Cracking The Code Of 70:20:10</title>
		<link>https://elearningindustry.com/cracking-code-of-70-20-10</link>
		
		<dc:creator><![CDATA[Jos Arets]]></dc:creator>
		<pubDate>Tue, 14 Mar 2017 20:00:21 +0000</pubDate>
				<category><![CDATA[Corporate eLearning]]></category>
		<category><![CDATA[70-20-10 Model]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=95318</guid>

					<description><![CDATA[<p>70:20:10 appears to be the new gold standard for Learning and Development. However, it is creating its own jargon in which services are referred to as numbers: “Is this a 70 activity, a 20, or a 10+ activity?” It looks suspiciously like a code – so a key question is what is the code of 70:20:10? What do the numbers really signify? Is it a new service with business impact, or are we still stuck with the old 10 and 10+? It’s time to crack the code…</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2017/03/cracking-the-code-of-70-20-10-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>7 Gold Standards Of Deliberate Practice: Why Max Verstappen Has No Talent</title>
		<link>https://elearningindustry.com/7-gold-standards-deliberate-practice</link>
		
		<dc:creator><![CDATA[Jos Arets]]></dc:creator>
		<pubDate>Thu, 27 Oct 2016 19:00:04 +0000</pubDate>
				<category><![CDATA[Corporate eLearning]]></category>
		<category><![CDATA[70-20-10 Model]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=79241</guid>

					<description><![CDATA[<p>Is Max Verstappen a “born” Formula One driver? Does he have motor racing in his genes? According to psychologist Anders Ericsson, his success is the result not of innate talent, but years of “deliberate practice”. This theory has turned the talent industry on its head.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2016/10/7-gold-standards-deliberate-practice-800x449.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="449"
          />
	</item>
		<item>
		<title>70:20:10: Working = Learning At The Speed Of Performance</title>
		<link>https://elearningindustry.com/70-20-10-learning-at-the-speed-of-performance</link>
		
		<dc:creator><![CDATA[Jos Arets]]></dc:creator>
		<pubDate>Wed, 12 Oct 2016 16:00:22 +0000</pubDate>
				<category><![CDATA[Corporate eLearning]]></category>
		<category><![CDATA[70-20-10 Model]]></category>
		<category><![CDATA[Corporate Learning And Development]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<guid isPermaLink="false">https://elearningindustry.com/?p=76661</guid>

					<description><![CDATA[<p>With training we are solving yesterday’s problems. In 21C, Learning and Development has to be prepared to deliver the right information at the right time, the right place in order to facilitate working and learning at the speed of performance.</p>
<p>This post was first published on <a href="https://elearningindustry.com">eLearning Industry</a>.</p>
]]></description>
		
		
		
		<media:content
            url="https://elearningindustry.com/wp-content/uploads/2016/10/70-20-10-learning-at-the-speed-of-performance-e1475829540846-800x448.jpg"
            type="image/jpeg"
            medium="image"
            width="800"
            height="448"
          />
	</item>
	</channel>
</rss>
